Description
Please reach out to us at sales@exclusivesteering.com or use the online contact form if you are looking for further customization beyond our standard options.
All exclusive steering wheels are make to order and will take between 8-12 weeks before crafted to perfection. Price includes steering wheel core and worldwide expedited & insured shipping but buyer might be responsible for custom duties/import taxes when applicable.
Fitment Guide: (Data might be outdated-please contact us prior to purchase):
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2020 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2020 | Lexus | GS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2020 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2020 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2020 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2020 | Lexus | RX350L | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2020 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2020 | Lexus | RX450h | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2020 | Lexus | RX450hL | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2019 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2019 | Lexus | GS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2019 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2019 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2019 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2019 | Lexus | RX350L | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2019 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2019 | Lexus | RX450h | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2019 | Lexus | RX450hL | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2018 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2018 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2018 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2018 | Lexus | GS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2018 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2018 | Lexus | GS450h | F Sport Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2018 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2018 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2018 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2018 | Lexus | RX350L | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2018 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2018 | Lexus | RX450h | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2018 | Lexus | RX450hL | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2017 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2017 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2017 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2017 | Lexus | GS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2017 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2017 | Lexus | GS450h | F Sport Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2017 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2017 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2017 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2017 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2017 | Lexus | RX450h | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2016 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2016 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2016 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2016 | Lexus | GS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2016 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2016 | Lexus | GS450h | F Sport Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2016 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2016 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2016 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2016 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2016 | Lexus | RX450h | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2015 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
Reviews
There are no reviews yet.