Description
Please reach out to us at sales@exclusivesteering.com or use the online contact form if you are looking for further customization beyond our standard options.
All exclusive steering wheels are make to order and will take between 8-12 weeks before crafted to perfection. Price includes steering wheel core and worldwide expedited & insured shipping but buyer might be responsible for custom duties/import taxes when applicable.
Fitment Guide: (Data might be outdated-please contact us prior to purchase):
Notes Important part details | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2019 | Lexus | IS300 | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Lexus | IS300 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2019 | Lexus | IS300 | F Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Lexus | IS300 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2019 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2019 | Lexus | IS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2018 | Lexus | IS300 | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Lexus | IS300 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2018 | Lexus | IS300 | F Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Lexus | IS300 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2018 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2018 | Lexus | IS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2017 | Lexus | IS200t | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Lexus | IS200t | F Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Lexus | IS300 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2017 | Lexus | IS300 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2017 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2017 | Lexus | IS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2016 | Lexus | IS200t | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Lexus | IS200t | F Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
Notes Important part details | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2016 | Lexus | IS300 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2016 | Lexus | IS300 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2016 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2016 | Lexus | IS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2015 | Lexus | IS250 | Base Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | |
2015 | Lexus | IS250 | C Convertible 2-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | |
2015 | Lexus | IS250 | C F Sport Convertible 2-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | |
2015 | Lexus | IS250 | F Sport Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | |
2015 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2015 | Lexus | IS350 | C Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2015 | Lexus | IS350 | C F Sport Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2015 | Lexus | IS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2014 | Lexus | IS250 | Base Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | |
2014 | Lexus | IS250 | C Convertible 2-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | |
2014 | Lexus | IS250 | C F Sport Convertible 2-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | |
2014 | Lexus | IS250 | F Sport Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | |
2014 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2014 | Lexus | IS350 | C Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2014 | Lexus | IS350 | C F Sport Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2014 | Lexus | IS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
Reviews
There are no reviews yet.